GENERAL SPECIFICATION OF CONTROL PANELS | |
CONSTRUCION | Fixed Draw out/ Single Front /Double front |
PROTECTION CLASS | IP 42/ IP 52/ IP 55/IP65 ARAI APROVED |
MATERIAL OF CONSTRUCTION | M.S.CRCA, load bearing member 14 gauge others 16 gauge |
FINISH | Powder coated @ 80-100 Microns After 7 Tank treatment |
RATED VOLTAGE | LT PANELS - 600 V AC. HT PANEL-3.3 KV |
RATED CURRENT | PCC UPTO 6000A, MCC UPTO 3200A, |
SHORT CIRCUIT LEVEL | LT PANELS – 25/35/50/65 KA for 1 sec. HT PANELS-25KA.3Sec. |
BUSBAR SUPPORT | SMC/DMC and epoxy insulators |
BUSBAR | Aluminum/copper electrolytic grade |
STANDARD | IS 8626 (PART I) 1993 |
SAFETY | Barriers are provided to protect from live parts. Earthing to each compartment door. |
QUALITY CONTROLS | |
1. Raw Material | a) Undergoes Q.C. in Factory. |
b) Inward inspection & Quality check, | |
c) Operational tests are conducted. | |
2. Fabrication | a) Gauge check for sheet |
b) Dimensional Test | |
3. Powder Coating | a) Pre-treatment with 7 Tank process |
b) TESTING: Thickness Test, mandrel & scratch Hatch Test. | |
4. Control Panel-Testing | a) 1000V DC megger test for insulation resistance. |
b) upto 10 KV High Voltage test for dielectric strength test. | |
c) Functional test. | |
d) Three phase power test. | |
e) Visual inspection for aesthetics. |
Showcase Gallery
© S. G. Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited